Current Standings

2002 Tournament
As of 3/19/2003 at 2:30 PM (Final Results)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 J.J. Thoele 133 133 Maryland 63% 168 23 8 4 3 1 YES!
2 Doug Knous 128 128 Maryland 67% 133 24 9 5 2 1 YES!
3 Jordan Fass 127 127 Maryland 62% 164 23 7 4 3 1 YES!
4 Omar Webster 125 125 Maryland 57% 162 19 9 4 2 1 YES!
5 Chris Werner 119 119 Maryland 60% 165 21 9 4 2 1 YES!
6 Rick Breuer 119 119 Maryland 60% 170 22 8 4 2 1 YES!
7 Allison Hogan 116 116 Maryland 62% 124 24 8 3 2 1 YES!
8 Chris Westphal 2 116 116 Maryland 60% 163 23 8 3 2 1 YES!
9 Jarrod Pietsch 110 110 Duke 65% 164 21 11 5 3 1 NO
10 Brad Kaul 107 107 Maryland 54% 144 21 7 2 2 1 YES!
11 Derik Gatzke 106 106 Duke 62% 165 23 7 5 3 1 NO
12 Nathan Thompson 105 105 Maryland 52% 181 18 10 2 1 1 YES!
13 Brian Lorrigan 101 101 Duke 60% 149 20 9 5 3 1 NO
14 Brian Fiedler 98 98 Duke 60% 163 21 8 5 3 1 NO
15 Brian Amundson 95 95 Duke 62% 162 23 8 4 3 1 NO
16 Jim Fass 95 95 Duke 57% 162 20 8 4 3 1 NO
17 Ian Duncan 90 90 Maryland 46% 141 21 4 1 1 1 YES!
18 Andy Kunkler 90 90 Kansas 63% 155 22 10 5 3 0 NO
19 Evan Shelton 88 88 Duke 62% 89 24 9 4 1 1 NO
20 Brian Flasch 86 86 Duke 57% 152 20 10 3 2 1 NO
21 Greg Raddemann 85 85 Duke 59% 161 21 8 5 3 0 NO
22 Tom & San 84 84 Duke 65% 130 24 11 4 2 0 NO
23 Shirley Flasch 82 82 Cincinnati 59% 0 24 8 2 2 1 NO
24 Mike Ticha 80 80 Kansas 57% 180 22 7 4 3 0 NO
25 Josh Kuehnl 79 79 Duke 51% 176 19 7 3 2 1 NO
26 Chris Westphal 76 76 Kansas 60% 152 24 8 4 2 0 NO
27 Pokey 75 75 Kansas 56% 170 20 9 3 3 0 NO
28 Erik Pietruszynski 73 73 Duke 56% 125 21 7 5 2 0 NO
29 Joe Brown 73 73 Duke 57% 148 23 9 2 1 1 NO
30 Josh Kuehnl 2 73 73 Kansas 56% 158 20 9 4 2 0 NO
31 Ben Kluck 73 73 Kansas 56% 0 22 7 3 3 0 NO
32 Tom Kluck 72 72 Duke 59% 145 24 7 4 2 0 NO
33 Scott Schilz 72 72 Duke 52% 169 20 9 2 1 1 NO
34 Ian Fass 72 72 Kansas 49% 172 17 7 4 3 0 NO
35 David Hogan 71 71 Kansas 54% 132 21 8 3 2 0 NO
36 Jeff Wilkes 71 71 Kansas 57% 145 23 8 3 2 0 NO
37 Marty Bilicki 71 71 Kansas 56% 165 21 8 4 2 0 NO
38 J.J. Thoele 2 70 70 Kansas 56% 162 23 8 2 2 0 NO
39 Peter Muesch 69 69 Kansas 59% 157 23 9 3 2 0 NO
40 Ben Kluck 2 69 69 Kansas 52% 0 21 6 3 3 0 NO
41 Mike Scott 67 67 Kansas 54% 127 21 7 4 2 0 NO
42 Bill Duncan 66 66 Duke 57% 0 24 7 3 2 0 NO
43 Jared Ticha 64 64 Duke 56% 174 24 7 2 2 0 NO
44 Evan Shelton 2 63 63 Duke 51% 94 20 8 2 2 0 NO
45 Ryan Fleming 62 62 Kansas 49% 164 18 9 2 2 0 NO
46 Ben Catarozzoli 62 62 Duke 46% 0 17 7 3 2 0 NO
47 Jenny Mattson 61 61 Duke 59% 155 25 8 3 1 0 NO
48 Matt McGuire 60 60 Oklahoma 52% 169 21 7 4 1 0 NO
49 Ian Duncan 2 59 59 Duke 44% 151 16 7 3 2 0 NO
50 Mike LaGrone 58 58 Cincinnati 52% 144 21 9 2 1 0 NO
51 Greg Raddemann 2 58 58 Kansas 48% 166 19 7 2 2 0 NO
52 Mike LaGrone 2 54 54 Cincinnati 52% 141 23 7 2 1 0 NO
53 Bull 53 53 Illinois 51% 100 21 8 2 1 0 NO
54 Graham Washatka 53 53 Oregon 49% 146 18 9 4 0 0 NO
55 Joe Weiher 51 51 Duke 51% 0 20 10 2 0 0 NO
56 Don Flasch 49 49 Cincinnati 48% 0 20 8 1 1 0 NO
57 Jared LaCousier 32 32 Marquette 37% 132 19 4 0 0 0 NO

Powered by Turbo Tourney 2003

Page: 1 of 1:    [1]