Current Standings

2003 Tournament
As of 4/7/2003 at 11:08 PM (Final Results)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Marty B 149 149 Syracuse 71% 168 26 10 5 2 1 YES!
2 J.J. Thoele 140 140 Syracuse 62% 151 23 7 5 2 1 YES!
3 Rich Dorf 118 118 Marquette 67% 0 22 11 5 3 1 NO
4 Ian Fass 116 116 Kentucky 70% 148 23 11 7 3 0 NO
5 Brian Flasch 113 113 Kansas 68% 153 23 11 5 3 1 NO
6 Rudy Will 107 107 Texas 68% 167 25 11 4 2 1 NO
7 Brian Carlson 100 100 Kentucky 67% 170 23 10 6 3 0 NO
8 Jeff Wilkes 100 100 Pittsburgh 65% 144 22 12 5 1 1 NO
9 Louis Weiher 95 95 Kentucky 60% 0 20 9 7 1 1 NO
10 Mike LaGrone 94 94 Arizona 68% 110 24 12 6 1 0 NO
11 Brian Lorrigan2 91 91 Oklahoma 65% 160 23 10 6 2 0 NO
12 Ryan Fleming 91 91 Arizona 63% 190 23 9 6 2 0 NO
13 Petro2 90 90 Kentucky 70% 130 26 11 6 1 0 NO
14 MIKE TICHA 88 88 Kansas 57% 175 21 10 3 1 1 NO
15 Jim Curler 86 86 Arizona 63% 133 23 10 5 2 0 NO
16 Mike LaGrone2 84 84 Pittsburgh 62% 123 22 10 5 2 0 NO
17 Jennifer Mattson 83 83 Arizona 67% 149 24 12 5 1 0 NO
18 Ian Duncan 83 83 Texas 67% 173 26 9 5 2 0 NO
19 Greg Raddemann 82 82 Arizona 67% 143 26 11 4 1 0 NO
20 Deryll 81 81 Florida 63% 162 23 10 6 1 0 NO
21 Rick Breuer 81 81 Arizona 67% 0 25 11 6 0 0 NO
22 Brian Lorrigan 80 80 Kentucky 65% 163 25 10 5 1 0 NO
23 Tom Kluck 80 80 Oklahoma 67% 135 26 11 4 1 0 NO
24 Bill Duncan 80 80 Pittsburgh 67% 0 26 12 3 1 0 NO
25 Derik Gatzke 79 79 Louisville 67% 161 25 12 5 0 0 NO
26 Greg Raddemann2 79 79 Kentucky 63% 145 24 9 6 1 0 NO
27t Ryan Stuettgen 79 79 Arizona 62% 128 26 8 4 1 0 NO
27t Ryan Stuettgen2 79 79 Arizona 62% 128 26 8 4 1 0 NO
29 Tom Kluck2 78 78 Texas 59% 140 20 10 6 1 0 NO
30 Petro 78 78 Texas 63% 110 27 9 2 2 0 NO
31 Brian Amundson 77 77 Kentucky 63% 150 24 11 4 1 0 NO
32 Mike Scott 76 76 Kentucky 63% 0 24 10 5 1 0 NO
33 Ian Duncan 2 75 75 Oklahoma 59% 166 23 9 4 1 0 NO
34 Josh Kuehnl2 74 74 Kentucky 60% 157 22 11 5 0 0 NO
35 Josh Kuehnl 70 70 Kentucky 59% 163 22 11 3 1 0 NO
36 Jennifer Mattson2 68 68 Kentucky 62% 137 25 10 4 0 0 NO
37 Andy Kunkler 57 57 Arizona 54% 159 24 7 3 0 0 NO
38 Josh Kuehnl3 56 56 Duke 51% 160 23 6 2 1 0 NO
39 Scott Schilz 54 54 Kentucky 52% 142 22 7 4 0 0 NO
40 Omar 54 54 Duke 54% 125 22 10 2 0 0 NO

Powered by Turbo Tourney 2003

Page: 1 of 1:    [1]