As of: 4/6/2004 at 2:59 PM (Final Results) 2004 Tournament
NCAA Men's Basketball Championship
Powered by Turbo Tourney 2004
CURRENT STANDINGS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Paul Bushke 175 175 Connecticut 78% 161 27 10 6 3 2 YES!
2 Joe Sheridan 143 143 Connecticut 59% 162 20 8 3 3 2 YES!
3 Pete Kelly 143 143 Connecticut 70% 142 25 10 4 3 1 YES!
4 Tom Kluck 2 142 142 Connecticut 65% 151 24 7 5 3 1 YES!
5 Brian Lorrigan 137 137 Connecticut 63% 138 23 8 4 3 1 YES!
6 Rudy Will 137 137 Connecticut 70% 96 26 10 3 3 1 YES!
7 Allison Hogan 131 131 Connecticut 62% 143 23 8 3 3 1 YES!
8 Greg Raddemann 125 125 Connecticut 62% 142 24 8 3 2 1 YES!
9 Chris Schultz 119 119 Connecticut 60% 139 24 7 3 2 1 YES!
10 Josh Herring 118 118 Connecticut 60% 133 24 6 4 2 1 YES!
11 Tom Dahlen 117 117 Connecticut 60% 87 23 9 2 2 1 YES!
12 Joshua Kuehnl 2 116 116 Connecticut 59% 151 24 7 2 2 1 YES!
13 Russ Grundy 112 112 Connecticut 63% 128 27 7 3 1 1 YES!
14 Jeff Wilkes 111 111 Connecticut 56% 135 22 6 3 2 1 YES!
15 Kevin May 106 106 Kentucky 63% 152 24 8 4 3 1 NO
16 David Hogan 104 104 Connecticut 59% 123 25 7 2 1 1 YES!
17 Erin Harris 102 102 Pittsburgh 67% 140 25 11 3 2 1 NO
18 Lyle Krueger 100 100 Kentucky 60% 183 24 7 3 3 1 NO
19 Brian Carlson 99 99 Kentucky 63% 153 26 7 3 3 1 NO
20 Erik Pietruszynski 99 99 Kentucky 63% 145 24 9 4 2 1 NO
21 Holly and Ericka 97 97 Duke 65% 157 24 9 5 3 0 NO
22 Brian Flasch 91 91 Kentucky 63% 158 26 8 3 2 1 NO
23 Brian Hetzel 90 90 Kentucky 59% 151 23 7 4 2 1 NO
24 Nathan Thompson 89 89 Kentucky 59% 156 24 6 4 2 1 NO
25 Jim Genthe 89 89 Oklahoma St 65% 132 28 7 3 2 1 NO
26 Ian Fass 87 87 Duke 59% 153 22 7 4 4 0 NO
27t Tom Kluck 85 85 Duke 63% 151 24 9 4 3 0 NO
27t Tom Weiher 85 85 Kentucky 65% 159 28 8 3 1 1 NO
29 Deryll Weber 84 84 St. Josephs 60% 107 25 8 3 1 1 NO
30 Scott Helms 2 83 83 Duke 68% 148 28 9 3 3 0 NO
31 Patty Genthe 83 83 Kentucky 63% 140 25 9 4 2 0 NO
32 Joshua Kuehnl 3 83 83 Stanford 63% 138 25 9 4 2 0 NO
33 Mike Scott 82 82 Gonzaga 65% 137 28 7 4 2 0 NO
34 Greg Raddemann 2 81 81 Duke 59% 143 23 8 3 3 0 NO
35 Jennifer Mattson 81 81 Oklahoma St 65% 137 26 9 4 2 0 NO
36 Joe Alivo 80 80 Gonzaga 56% 149 23 7 2 2 1 NO
37 Tony Koski 80 80 Duke 60% 141 25 7 3 3 0 NO
38 Dan Drew 78 78 Stanford 63% 151 25 9 4 2 0 NO
39 Jeff Martin 78 78 Oklahoma St 59% 141 23 8 3 3 0 NO
40 Louis Weiher 78 78 Stanford 63% 140 26 9 4 1 0 NO
41 Jim Kluck 78 78 Duke 62% 136 25 8 3 3 0 NO
42 Jason Guttenberg 2 77 77 Duke 60% 153 25 7 3 3 0 NO
43 Kevin Doerr 76 76 Oklahoma St 52% 168 22 6 2 2 1 NO
44 Mike Derleth 75 75 Stanford 57% 147 23 7 4 2 0 NO
45 Ben Kluck 75 75 Duke 63% 0 27 8 3 2 0 NO
46 Mike Gosz 74 74 N. Carolina 60% 169 25 7 4 2 0 NO
47 Warren Braunschweig 74 74 Georgia Tech 56% 127 24 7 2 1 1 NO
48 Andy Kunkler 2 73 73 Stanford 59% 147 23 9 3 2 0 NO
49t Scott Schilz 73 73 Kentucky 62% 169 26 8 4 1 0 NO
49t Brian Carlson 2 73 73 Duke 63% 169 28 7 3 2 0 NO
51 Warren Braunschweig 2 70 70 Stanford 62% 137 25 9 4 1 0 NO
52 Nick Trucks 70 70 Stanford 65% 132 27 9 4 1 0 NO
53 Ian Duncan 2 69 69 Duke 57% 152 23 8 3 2 0 NO
54 Jim Fass 69 69 Miss. St 60% 172 25 9 3 1 0 NO
55 Mike LaGrone 69 69 Oklahoma St 56% 132 23 7 3 2 0 NO
56 Ryan Stuettgen 68 68 Maryland 57% 136 25 7 3 1 0 NO
57 Jason Guttenberg 68 68 Duke 60% 135 28 6 2 2 0 NO
58 Chris Schlehlein 2 68 68 Oklahoma St 57% 74 24 7 3 2 0 NO
59 Matt Sherry 67 67 Duke 57% 152 23 9 3 1 0 NO
60 Pokey 67 67 Miss. St 60% 140 25 8 4 1 0 NO
61 Brad Kaul 67 67 Wisconsin 60% 135 26 9 2 1 0 NO
62 Ian Duncan 66 66 Oklahoma St 60% 140 26 8 3 1 0 NO
63 Jim King 66 66 Duke 57% 120 24 8 3 1 0 NO
64 Dick Trucks 65 65 Duke 62% 127 27 8 3 1 0 NO
65 MARK DERKSEN 64 64 Stanford 60% 151 26 8 3 1 0 NO
66 Tom Noennig 63 63 Kentucky 49% 154 23 5 1 1 1 NO
67 Ryan Fleming 62 62 St. Josephs 59% 175 27 6 3 1 0 NO
68 Tom Smith 61 61 Kentucky 54% 152 22 8 3 1 0 NO
69 Joe Weiher 61 61 Duke 57% 144 25 8 2 1 0 NO
70 Brad Kaul 2 60 60 Kentucky 49% 120 21 5 3 2 0 NO
71 Jim Curler 59 59 Stanford 59% 136 25 8 4 0 0 NO
72 Scott Boyer 58 58 Kentucky 60% 160 27 8 3 0 0 NO
73 MIKE TICHA 58 58 Stanford 59% 165 26 9 2 0 0 NO
74 Jill Doerr 57 57 Kentucky 57% 160 25 8 2 1 0 NO
75 Matt Kolpack 57 57 Kentucky 59% 161 25 9 3 0 0 NO
76 Matt Petersen 57 57 Texas 54% 129 22 8 4 0 0 NO
77 JEFF LANSER 57 57 Kentucky 51% 121 21 8 2 1 0 NO
78 Doerrm 56 56 Texas 54% 158 25 6 2 1 0 NO
79 Joshua Kuehnl 55 55 Kentucky 57% 155 25 8 3 0 0 NO
80 Chris Lystig 55 55 Kentucky 52% 180 23 7 3 0 0 NO
81 Kelly Chariton 52 52 Kentucky 52% 150 22 9 2 0 0 NO
82 Scott Helms 51 51 Kentucky 49% 152 22 6 2 1 0 NO
83 Rick Breuer 51 51 Oklahoma St 51% 160 24 6 1 1 0 NO
84 Marty Bilicki 51 51 Oklahoma St 49% 140 23 4 3 1 0 NO
85 Jim Pandl 50 50 Kentucky 54% 145 24 8 2 0 0 NO
86 Tyler Kreuser 49 49 Duke 48% 175 21 6 2 1 0 NO
87 Andy Kunkler 46 46 Stanford 52% 144 25 7 1 0 0 NO
88 Chris Schlehlein 43 43 Stanford 51% 85 23 9 0 0 0 NO
89 Sandy Koski 41 41 Miss. St 48% 152 23 6 1 0 0 NO

Page: 1 of 1:    [1]