2012 Tournament  
As of: 4/1/2012 at 1:21 PM (Field of 4 Complete)
Powered by Turbo Tourney Pro 2012
PLAYER SCENARIOS
Name Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
Aaron Herbst 72 119 130 87 123t 87 Kentucky & Final Game Score: 0-125
Aaron Kotarek 42 127 82 95 74t 95 Kentucky & Final Game Score: 151-+
Aaron Rusch 56 103 116 103 51t 103 Kansas & Final Game Score: 0-160
Aaron Stephans 142 84 165 84 141t 84 Kansas & Final Game Score: 135-141
alexboudwine 102 90 146 90 100t 90 Kansas & Final Game Score: 0-121
alexboudwine2 91 113 160 81 157t 81 Kentucky & Final Game Score: 0-110
alexboudwine3 6 154 84 116 22t 116 Kansas
Allison Hogan 46 126 85 94 81t 94 Kentucky
Andre Hammond 79 117 140 85 135t 85 Kentucky & Final Game Score: 0-152
Andrew Niay 201 70 204 70 201t 70 Kansas & Final Game Score: 145-+
Andrew Niay 2 142 84 165 84 141t 84 Kansas & Final Game Score: 155-+
Andy Kunkler 179 76 185 76 179 76 Kansas
ANDY SERSH 31 114 90 114 26t 114 Kansas & Final Game Score: 0-131
andy smith 147 83 168 83 146t 83 Kansas & Final Game Score: 159-166
andykutz1 221 62 222 62 221t 62 Doesn't matter & Final Game Score: 0-135
andykutz2 57 122 106 90 100t 90 Kentucky & Final Game Score: 0-132
Atom Ebbe 192 72 198 72 192t 72 Kansas & Final Game Score: 104-123
Austin Brucks 76 118 134t 86 130t 86 Kentucky & Final Game Score: 0-131
Austin Brucks # 2 33t 113 93 113 28t 113 Kansas & Final Game Score: 0-135
Barac Obama 36 112 99 112 31t 112 Kansas & Final Game Score: 0-62
Bernard Rahming 62 121 117 89 107t 89 Kentucky & Final Game Score: 159-+
Big Cat #1 48 106 111 106 43t 106 Kansas & Final Game Score: 146-+
Big Cat #2 232 58 234 58 232t 58 Doesn't matter & Final Game Score: 141-+
Big Cat #3 7 158 17 126 9t 126 Kentucky
Bill Aston 57 122 106 90 100t 90 Kentucky & Final Game Score: 148-156
Bob Holly 142 84 164 84 141t 84 Kansas & Final Game Score: 150-154
bonref 206 68 212 68 206t 68 Kansas & Final Game Score: 0-128
brad collins 223 60 227 60 223t 60 Doesn't matter & Final Game Score: 136-+
Brad Jors 216 65 218 65 216t 65 Kansas & Final Game Score: 0-132
Brad Kaul 238 51 238 51 238 51 Doesn't matter
Brad Z 98 91 144 91 96t 91 Kansas & Final Game Score: 156-+
Brad Z. 2 3 166 11 134 4 134 Kentucky
Brad Z. 3 42 127 81 95 74t 95 Kentucky & Final Game Score: 141-150
Brady Helms 106 107 185 75 180t 75 Kentucky & Final Game Score: 169-+
Brandon Dautermann 136 85 161 85 135t 85 Kansas & Final Game Score: 149-152
Brandon Dautermann 2 228 59 230 59 228t 59 Doesn't matter & Final Game Score: 129-144
Bret Walling 81 116 146 84 141t 84 Kentucky & Final Game Score: 0-140
Bret Walling 2 220 63 220 63 220 63 Doesn't matter
Brian Fiedler 221 62 222 62 221t 62 Doesn't matter & Final Game Score: 137-+
Brian Lorrigan 172 77 183 77 172t 77 Kansas & Final Game Score: 148-154
Brian Riley 85 115 151 83 146t 83 Kentucky & Final Game Score: 151-+
Brian Sedlar 172 77 182 77 172t 77 Kansas & Final Game Score: 144-147
Brock Helms 108 89 150 89 107t 89 Kansas & Final Game Score: 159-160
Caitlin O'Brien 3 164 47 126 9t 126 Kansas
Cal Lukasavitz 4 163 50 125 11t 125 Kansas
Cameron Coffin 72t 119 129t 87 123t 87 Kentucky & Final Game Score: 127-135
Chris Bailey 62 121 116 89 107t 89 Kentucky & Final Game Score: 0-110
Chris Bailey #2 48 106 111 106 43t 106 Kansas & Final Game Score: 138-145
Chris Beirl 1 171 9 139 1 139 Kentucky
Chris Brunner 1 74 96 128 96 71t 96 Kansas & Final Game Score: 155-+
Chris Brunner 2 192 72 199 72 192t 72 Kansas & Final Game Score: 155-+
Chris hamilton 58 102 119 102 54t 102 Kansas & Final Game Score: 147-+
Chris Schultz 1 37t 130 70t 98 64t 98 Kentucky
Chris Schultz 2 228 59 230 59 228t 59 Doesn't matter & Final Game Score: 145-154
Chris Westphal 21 143 41 111 34t 111 Kentucky & Final Game Score: 0-147
clarke 20 144 37 112 31t 112 Kentucky
clarke 2 206 68 211 68 206t 68 Kansas & Final Game Score: 130-135
clarke 3 192 72 197 72 192t 72 Kansas & Final Game Score: 140-145
Clayton Burg 186 74 189 74 186t 74 Kansas & Final Game Score: 153-171
crystal collins 28 137 52 105 46t 105 Kentucky
Curt Chybowski 89 92 140 92 87t 92 Kansas & Final Game Score: 120-121
Dallas 19 216 65 218 65 216t 65 Kansas & Final Game Score: 133-+
Dan O.B. 62 121 113 89 107t 89 Kentucky & Final Game Score: 135-152
Dan VenRooy 77 95 131 95 74t 95 Kansas & Final Game Score: 139-140
Dan VenRooy 2 232 58 233 58 232t 58 Doesn't matter & Final Game Score: 138-140
Dana Counard 56 123 100 91 96t 91 Kentucky
Darren Klages 186 74 190 74 186t 74 Kansas & Final Game Score: 0-152
Dave Drajkowski 147 83 169 83 146t 83 Kansas & Final Game Score: 168-+
Dave Walling 57 122 105 90 100t 90 Kentucky & Final Game Score: 142-147
David Leader 51 124 97 92 87t 92 Kentucky & Final Game Score: 154-+
David Wadd 1 51t 124 95t 92 87t 92 Kentucky & Final Game Score: 139-145
David Wadd 2 84 94 134 94 81t 94 Kansas & Final Game Score: 145-+
Derek Wilcox 9 151 25 119 16t 119 Kentucky & Final Game Score: 0-140
DOTZ 57 122 107 90 100t 90 Kentucky & Final Game Score: 158-+
DOTZ 2 5 162 55 124 13 124 Kansas
Dubs 212 67 215 67 212t 67 Kansas & Final Game Score: 0-138
E.J. Dornfeldt 118 88 153 88 117t 88 Kansas & Final Game Score: 145-+
Ed Barnoski 161 80 175 80 160t 80 Kansas & Final Game Score: 143
Ed Barnoski-2 13 149 27 117 20t 117 Kentucky & Final Game Score: 135-+
Erik Pietruszynski1 228 59 231 59 228t 59 Doesn't matter & Final Game Score: 155-+
Erik Pietruszynski2 161 80 176t 80 160t 80 Kansas & Final Game Score: 154-160
Erin Lorrigan 4 163 14 131 5t 131 Kentucky & Final Game Score: 0-157
Greg Raddemann 1 76t 118 135 86 130t 86 Kentucky & Final Game Score: 142-+
Greg Raddemann 2 206 68 210 68 206t 68 Kansas & Final Game Score: 138-140
Hank Kotarek 23 142 43 110 36t 110 Kentucky & Final Game Score: 139-+
Hogie 19 122 146 90 100t 90 Kansas
Hogie2 62 121 114 89 107t 89 Kentucky & Final Game Score: 118-133
Ian Duncan 223 60 225 60 223t 60 Doesn't matter & Final Game Score: 127-132
Ian Duncan 2 114 103 200 71 198t 71 Kentucky
Ian Duncan 3 236 55 236 55 236 55 Doesn't matter
Ian Duncan 4 69 120 121t 88 117t 88 Kentucky & Final Game Score: 116-130
J.J. Thoele 20 121 68 121 14t 121 Kansas & Final Game Score: 127-+
J.J. Thoele 2 15 130 125t 98 64t 98 Kansas
Jacquelyn Tamura 89 92 141 92 87t 92 Kansas & Final Game Score: 148-155
Jake 212 67 214 67 212t 67 Kansas & Final Game Score: 139-150
Jana Danay 13 149 27 117 20t 117 Kentucky & Final Game Score: 0-133
Jana Danay 2 94 112 165 80 160t 80 Kentucky & Final Game Score: 139-152
Jarrod Pietsch 106 107 183 75 180t 75 Kentucky & Final Game Score: 0-157
Jason Guttenberg 106 107 183 75 180t 75 Kentucky & Final Game Score: 158-165
Jason simon 89 92 139 92 87t 92 Kansas & Final Game Score: 123-126
Jay Thielmann 25 139 47 107 41t 107 Kentucky & Final Game Score: 0-132
Jeff Huisman 18 145 35 113 28t 113 Kentucky & Final Game Score: 139-+
Jeff Martin 27 138 50 106 43t 106 Kentucky
Jeff Staus 76 118 133 86 130t 86 Kentucky & Final Game Score: 132-141
Jeff Staus 2 215 66 216 66 215 66 Kansas
Jennifer Gross 88 114 156 82 153t 82 Kentucky & Final Game Score: 0-156
Jill Doerr 69 120 123 88 117t 88 Kentucky & Final Game Score: 0-114
Jim Kluck 1 2 167 10 135 2t 135 Kentucky
Jim Kluck 2 68t 98 124t 98 64t 98 Kansas & Final Game Score: 116-+
Joe Sheridan 180 75 187 75 180t 75 Kansas & Final Game Score: 134-146
Joel Clark 136 85 162 85 135t 85 Kansas & Final Game Score: 0-144
Joel Clark 2 118 88 152 88 117t 88 Kansas & Final Game Score: 141-144
Joel Clark 3 69 120 121 88 117t 88 Kentucky & Final Game Score: 132-+
JOHN BREMER 39 129 73 97 69t 97 Kentucky
JOHN BREMER 2 189 73 193 73 189t 73 Kansas & Final Game Score: 0-148
John Golnitz 72 119 129 87 123t 87 Kentucky & Final Game Score: 145-+
John Hotz 40 128 75 96 71t 96 Kentucky & Final Game Score: 145-+
JONATHAN DELAGARDE 94 112 167 80 160t 80 Kentucky & Final Game Score: 119-138
jonathan delagarde 23 127 96 219 64 218t 64 Kentucky
Josh Neu 23 142 43 110 36t 110 Kentucky & Final Game Score: 0-138
Josh Neu 2 223 60 227 60 223t 60 Doesn't matter & Final Game Score: 0-118
josh stanelle 198 71 201 71 198t 71 Kansas & Final Game Score: 135-157
josh stanelle 2 12 132 134 94 81t 94 Kansas
Kenny Sperla 8 153 21 121 14t 121 Kentucky
Kevin Doerr 189 73 192 73 189t 73 Kansas & Final Game Score: 149-162
Kevin Doerr 2 39 111 177 79 168t 79 Kansas
KEVIN GRIESEMER #4 63 100 122 100 59t 100 Kansas & Final Game Score: 142-149
KEVIN GRIESEMER #5 18 125 50 125 11t 125 Kansas
kevin griesemer 1 206 68 212 68 206t 68 Kansas & Final Game Score: 157-+
kevin griesemer 2 17 146 32 114 26t 114 Kentucky
kevin griesemer 3 32 133 62 101 56t 101 Kentucky & Final Game Score: 148-+
Kevin May 192 72 198 72 192t 72 Kansas & Final Game Score: 146-154
Laura Aston 235 56 235 56 235 56 Doesn't matter
Lauren Hernandez 68 98 125 98 64t 98 Kansas & Final Game Score: 0-115
Leah Schwechel 62 121 114t 89 107t 89 Kentucky & Final Game Score: 153-158
Leah Schwechel 2 172 77 184 77 172t 77 Kansas & Final Game Score: 119-138
Lindsey Duncan 35 131 67 99 62t 99 Kentucky & Final Game Score: 0-133
Lisa Riley 161 80 175 80 160t 80 Kansas & Final Game Score: 146-153
Lisa Sershon 206 68 210 68 206t 68 Kansas & Final Game Score: 136
lisbon jim 1 4 163 14 131 5t 131 Kentucky & Final Game Score: 158-+
lisbon jim 2 28 116 84 116 22t 116 Kansas & Final Game Score: 144-147
Louie Sandow 6 160 16 128 7 128 Kentucky
luke ebbe 29 136 54 104 48t 104 Kentucky & Final Game Score: 136-+
Mario Chiappetti 192 72 199 72 192t 72 Kansas & Final Game Score: 0-103
mark doerr 131 86 158 86 130t 86 Kansas & Final Game Score: 139-144
Marlee Boudwine 101 109 178 77 172t 77 Kentucky & Final Game Score: 0-129
Marlon Opelt 136 85 161 85 135t 85 Kansas & Final Game Score: 160-164
Marlon Opelt 2 101 109 177 77 172t 77 Kentucky & Final Game Score: 131-+
Mason Burrichter 35 131 67 99 62t 99 Kentucky & Final Game Score: 134-+
Mason Burrichter2 170 78 179 78 170t 78 Kansas & Final Game Score: 0-153
Matt Kolpack 1 124 87 156 87 123t 87 Kansas & Final Game Score: 156-+
Matt Kolpack 2 79 117 139 85 135t 85 Kentucky & Final Game Score: 153-+
matt mcguire 136 85 162 85 135t 85 Kansas & Final Game Score: 166-+
Matt Schwechel 1 1 173 31 135 2t 135 Kansas
Matt Schwechel 2 186 74 190 74 186t 74 Kansas & Final Game Score: 172-+
Matt Sedlar 51 105 112 105 46t 105 Kansas & Final Game Score: 126-+
Matthew Klink 1 94 112 168 80 160t 80 Kentucky & Final Game Score: 154-+
Matthew Klink 2 170 78 179 78 170t 78 Kansas & Final Game Score: 154-+
Matthew Klink 3 86 93 136 93 84t 93 Kansas & Final Game Score: 151-+
michael keener 1 60t 101 120 101 56t 101 Kansas & Final Game Score: 0-137
michael keener 2 85 115 150 83 146t 83 Kentucky & Final Game Score: 126-149
Mickey Creed1 228 59 231 59 228t 59 Doesn't matter & Final Game Score: 0-127
Mickey Creed2 108 89 150 89 107t 89 Kansas & Final Game Score: 0-83
Mike Mahonet #2 15 148 30 116 22t 116 Kentucky & Final Game Score: 147-+
Mike Mahoney #1 239 50 239 50 239 50 Doesn't matter
Mike Minkley 9 151 24 119 16t 119 Kentucky & Final Game Score: 150-168
Mike Scalf 57 122 105 90 100t 90 Kentucky & Final Game Score: 134-141
Mike Stehli 201 70 204 70 201t 70 Kansas & Final Game Score: 0-124
Mike Tweedy 161 80 176 80 160t 80 Kansas & Final Game Score: 138-142
nathan broker 154 82 171 82 153t 82 Kansas & Final Game Score: 169-+
nathanbroker 2 77 95 132 95 74t 95 Kansas & Final Game Score: 168-+
Nick Bartolone 94 112 168 80 160t 80 Kentucky & Final Game Score: 0-118
Nick Frank 62 121 115 89 107t 89 Kentucky & Final Game Score: 111-116
Nick Wagner 51 124 94 92 87t 92 Kentucky & Final Game Score: 0-137
Nick Wagner 2 53 104 113 104 48t 104 Kansas & Final Game Score: 153-+
Nicole Herbst 131t 86 158 86 130t 86 Kansas & Final Game Score: 0-128
Pat Redmond 86 93 136 93 84t 93 Kansas & Final Game Score: 136-150
Paul Buschke 9 151 24 119 16t 119 Kentucky & Final Game Score: 141-149
Paul Coffin 100 111 169 79 168t 79 Kentucky
Paul Sedlar 172 77 183 77 172t 77 Kansas & Final Game Score: 140-142
Peter Vue 240 48 240 48 240 48 Doesn't matter
Peter Vue 2 201 70 203 70 201t 70 Kansas & Final Game Score: 125-143
Peter Vue 3 77 95 132 95 74t 95 Kansas & Final Game Score: 0-130
Peter Vue 4 218 64 219 64 218t 64 Kansas & Final Game Score: 0-120
Peter Vue 5 85 115 153 83 146t 83 Kentucky & Final Game Score: 0-124
Peter Vue 6 242 41 242 41 242 41 Doesn't matter
Peter Vue 7 241 43 241 43 241 43 Doesn't matter
por yang 44 109 105 109 38t 109 Kansas & Final Game Score: 0-127
por yang 2 147 83 168 83 146t 83 Kansas & Final Game Score: 128-138
Preston Chybowski 91 113 159 81 157t 81 Kentucky & Final Game Score: 111-+
Qeng Lee 212 67 215 67 212t 67 Kansas & Final Game Score: 151-+
Qeng Lee2 106 107 184 75 180t 75 Kentucky & Final Game Score: 167-168
randy zlensky 58 102 119 102 54t 102 Kansas & Final Game Score: 0-146
Rich & Michele Holly 204 69 206 69 204t 69 Kansas & Final Game Score: 146-+
ROBERT 36 112 99 112 31t 112 Kansas & Final Game Score: 135-+
ron burg 63 100 122 100 59t 100 Kansas & Final Game Score: 0-140
Ryan Fleming 9 151 25 119 16t 119 Kentucky & Final Game Score: 169-+
Ryan Fleming 2 56 103 117 103 51t 103 Kansas & Final Game Score: 161-+
Ryan Roskopf 48 125 88 93 84t 93 Kentucky
Ryan Roskopf2 89 92 140 92 87t 92 Kansas & Final Game Score: 132-138
Ryan Wermager #1 124 87 156 87 123t 87 Kansas & Final Game Score: 141-147
Ryan Wermager #2 206 68 211 68 206t 68 Kansas & Final Game Score: 142-156
Ryan Wermager #3 21 143 41 111 34t 111 Kentucky & Final Game Score: 148-+
Sara Broker 124 87 155 87 123t 87 Kansas & Final Game Score: 149-152
Sara Kluck 44 109 105 109 38t 109 Kansas & Final Game Score: 128-+
Scott Burrichter 1 42 127 82 95 74t 95 Kentucky & Final Game Score: 0-139
Scott Burrichter 2 204 69 206 69 204t 69 Kansas & Final Game Score: 0-144
Scott Burrichter 3 34 132 65 100 59t 100 Kentucky
Scott Helms 108t 89 149 89 107t 89 Kansas & Final Game Score: 153-156
Scott Konrath 1 32 133 62t 101 56t 101 Kentucky & Final Game Score: 0-147
Scott Konrath 2 154 82 171 82 153t 82 Kansas & Final Game Score: 0-145
Scott Konrath 3 29 136 55 104 48t 104 Kentucky & Final Game Score: 0-135
SCOTT SCHILZ 198 71 201 71 198t 71 Kansas & Final Game Score: 158-+
SCOTT SCHILZ 2 40 128 76 96 71t 96 Kentucky & Final Game Score: 0-144
SCOTT SCHILZ 3 172 77 184 77 172t 77 Kansas & Final Game Score: 169-+
Shane B 51t 124 94t 92 87t 92 Kentucky & Final Game Score: 139-145
Shane B 2 15 148 30 116 22t 116 Kentucky & Final Game Score: 0-145
Shane B 3 98 91 143 91 96t 91 Kansas & Final Game Score: 129-142
Sharon Chybowski 223 60 226 60 223t 60 Doesn't matter & Final Game Score: 120-126
Steve Fleming 18 145 35t 113 28t 113 Kentucky & Final Game Score: 0-137
Steve Fleming 2 89 92 141 92 87t 92 Kansas & Final Game Score: 0-118
Steve Kilian jr 223 60 226 60 223t 60 Doesn't matter & Final Game Score: 133-135
Steve Kilian Jr 2 72t 119 128t 87 123t 87 Kentucky & Final Game Score: 127-135
stu 88 114 156 82 153t 82 Kentucky & Final Game Score: 157-+
TA1 189 73 193 73 189t 73 Kansas & Final Game Score: 164-+
Tanya Roskopf 180 75 187 75 180t 75 Kansas & Final Game Score: 0-132
Ted Sheedy 1 158 81 172 81 157t 81 Kansas & Final Game Score: 134-+
Ted Sheedy 2 81 116 144 84 141t 84 Kentucky & Final Game Score: 141-+
Teng Yang 237 52 237 52 237 52 Doesn't matter
Teng Yang2 147 83 169 83 146t 83 Kansas & Final Game Score: 115-127
Tim Christopherson 118t 88 153 88 117t 88 Kansas & Final Game Score: 116-123
tim kerrigan 77 95 131 95 74t 95 Kansas & Final Game Score: 141
Tom Fleming 232 58 234 58 232t 58 Doesn't matter & Final Game Score: 0-136
Tom Fleming 2 37t 130 70t 98 64t 98 Kentucky
Tom Kluck 8 141 117 103 51t 103 Kansas
Tom Kluck 2 192 72 197 72 192t 72 Kansas & Final Game Score: 125-138
Tom Kluck 3 108 89 149 89 107t 89 Kansas & Final Game Score: 130-143
Tom Noennig 98 91 144 91 96t 91 Kansas & Final Game Score: 0-127
Trisha Weninger 25 139 47 107 41t 107 Kentucky & Final Game Score: 134-+
twick 2 165 45 127 8 127 Kansas
Tyler Jaeger 72 97 126 97 69t 97 Kansas & Final Game Score: 154-+
Zach Christopherson 7 147 104 109 38t 109 Kansas
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]